Application | Use | Recommended Grades (SUS @ 100° F) |
---|---|---|
Adhesive Tapes, Medical | Plasticizer | Food Grade Mineral Oil (90, 200, 350, 500) |
Animal Feed Concentrates | Dust control, Process Aid | Food Grade Mineral Oil (70, 90), Technical Grade (70, 90) |
Animal Medication | Laxative | Food Grade Mineral Oil (90, 200, 350) |
Baking Industry | ||
- Release Agent | Release Agent | Food Grade Mineral Oil (200, 350, 500) |
- Dough Divider | Prevents Sticking | Food Grade Mineral Oil (90, 200, 350, 500) |
Coatings | ||
- Hot melt food coating | Plasticizer | Food Grade Mineral Oil (90, 200, 350) |
- Fruits and vegetables | Protective coating | Food Grade Mineral Oil (70, 90) |
- Shell egg spray | Protective coating | Food Grade Mineral Oil (70, 90), Technical Grade (70, 90) |
Cosmetics, Drugs | ||
- Hair preparations | Basic ingredients | Food Grade Mineral Oil (70, 90), Technical Grade (70, 90) |
- Ointments/Lotions | Basic ingredients | Food Grade Mineral Oil (70, 90) |
- Baby Oil | Basic ingredients | Food Grade Mineral Oil (70, 90) |
- Suntan Oil | Basic ingredients | Food Grade Mineral Oil (70, 90), Technical Grade (70, 90) |
- Bath Oil | Basic ingredients | Food Grade Mineral Oil (70, 90) |
- Drug processing | Basic ingredients | Food Grade Mineral Oil (90) |
Defoamer | ||
- Beet sugar manufacturing | Foam control | Food Grade Mineral Oil (70, 90), Technical Grade (70, 90) |
- Paper for food packaging | Foam control | Food Grade Mineral Oil (70, 90) |
Food Processing | ||
- Wine, Vinegar | Evaporation control | Food Grade Mineral Oil (70, 90) |
- Pickles | Evaporation control | Food Grade Mineral Oil (70, 90) |
- Peas, lima beans, etc. | Froth flotation aid | Food Grade Mineral Oil (70, 90) |
- Canning, machinery | Lubricant / Rust Prevention | Food Grade Mineral Oil, Technical Grade & Food Grade Lubricants - multiple grades |
- Fish cannery | Knife lubricant | Food Grade Mineral Oil (200, 350, 500), Technical Grade 90 |
- Meat packing | Rust prevention for trays, hooks, knives, etc. | Food Grade Mineral Oil & Technical Grade (70, 90) |
Grain | Dust control | Food Grade Mineral Oil (70, 90, 500) |
Paper Saturate | ||
- Butcher, meat & fruit wrap | Waterproof, protective barrier | Food Grade Mineral Oil (70, 90) |
Pelletizing Aid | ||
- Drug & food products | Moisture barrier | Food Grade Mineral Oil (200, 350, 500) |
Plastics | ||
- Polyethylene | Pigment Dispersant | Food Grade Mineral Oil (70, 90) |
- Polystyrene | Process aid | Food Grade Mineral Oil (350, 500) |
Mold release agent | Food Grade Mineral Oil (90, 350, 500) | |
- Ethyl cellulose | Primary plasticizer | Food Grade Mineral Oil (200, 350) |
Release agent | ||
- Egg white solid, yeast | Process aid | Food Grade Mineral Oil (70, 90, 200, 350) |
- Dried fruit / vegetables | Process aid | Food Grade Mineral Oil (70, 90, 200, 350) |
- Confectionery | Process aid, polishing molding agent | Food Grade Mineral Oil (70, 90, 200, 350) |
Food Machinery | ||
- Lubricant | Lubricant | Food Grade Lubricants |
Use (Maximum FDA Limits) | FDA Regulation | Food Grades (SUS @ 100° F) | Technical Grades (SUS @ 100° F) |
|||||
---|---|---|---|---|---|---|---|---|
70 | 90 | 200 | 350 | 500 | 70 | 90 | ||
Animal Feeds - Direct Use | ||||||||
- Component of animal feed to reduce dusting and serve as lubricant and moisture barrier in preparation of pellets, cubes, etc. (3% supplememnt - 0.06% total ration) | 573.680 | • | • | • | • | |||
Human Food - Direct Use | ||||||||
- As defoamer in food. | 173.340 | • | • | |||||
- As release agent, binder and/or lubricant in: | 172.878 | |||||||
a) or on capsules and tablets containing concentrates of flavoring, spices, condiments and nutrients intended for addition to food excluding confectionery (max 0.06%). | • | • | ||||||
b) or on capsules or tablets containing food for special dietary use (max 0.06%). | • | • | ||||||
c) bakery products (max 0.15%). | • | • | ||||||
d) dehydrated fruits and vegetables (max 0.02%). | • | • | • | • | ||||
e) egg white solids (max 0.1%). | • | • | • | • | ||||
f) manufacturing of yeast (0.15%). | • | |||||||
g) manufacturing of confectionery, and as sealing and polishing agent (max 0.2%). | • | • | • | • | ||||
- As a float to prevent or retard access of air evaporation and/or wild yeast contamination during fermentation of: | 172.878 | |||||||
a) wine. | • | • | ||||||
b) vinegar. | • | • | ||||||
c) curing pickles (do not exceed good manufacturing process). | • | • | ||||||
- Component of hot melt coatings for frozen meat (max 0.095% of meat). | 172.878 | • | • | • | ||||
- Protective coating for raw fruits and vegetables (do not exceed good manufacturing practice). | 172.878 | • | • | |||||
- Anti-dusting agent in sorbic acid food use (max 0.25% in sorbic acid). | 172.878 | • | • | |||||
- In molding starch used in manufacturing confectionery (max 0.3% of starch). | 172.878 | • | • | |||||
- As dust control agent for grains (max 0.02% weight of grain). | 172.878 | • | • |
Toll Free: (800) 967-1931
Tel: (512) 396-3399 ext. 23